44e International & BGA Overseas 2019
pilote | club |
pays |
planeur | NC |
Victor Mallick | Sarreguemines | FRA | ||
Manuel Severin | AC Royal des Ardennes | BEL | Discus bT | AH |
Jean-Louis Cornez | Ténarèze Gascogne Vélivole | BEL | ASG29E | 29 |
Henri Fussner | CVV Aéro Club du Doubs | FRA | Taurus503 | HF |
Marc Guiheneuf | CAB Beynes | FRA | ASW 24 | CQ |
Jean-Jacques Haberstich | CVVL Lyon Corbas | FRA | Std. Libelle | 735 |
Benjamin Hughes | Lasham Gliding Society | GBR | Std. Cirrus | E |
Adrien Dubreuil | Vol à Voile Yonnais | FRA | ||
Neil McLaughlin | Lasham Gliding Society | GBR | Mini Nimbus B | 2 |
Olly Metcalfe | Lasham Gliding Society | GBR | Discus 2 | 540 |
Ayala Truelove | Lasham Gliding Society | GBR | ASW19 | J34 |
Richard Watson | Lasham Gliding Society | GBR | DG200 | EDM |
Gill Spreckley | AC Issoudun | GBR | LS1 f | 59 |
Brian Spreckley | AC Issoudun | GBR | Std. Libelle | 280 |
Toby Freeland | Lasham Gliding Society | GBR | Discus w | 296 |
Christopher Cobham | Lasham Gliding Society | GBR | ASG29E | CC |
George Hunter | Booker Gliding Club | GBR | ASW28 | Z1 |
Stefan Kuse | SFG Giulini e.V. | GER | Ventus cT | AI |
Shaun Lapworth | Lasham Gliding Society | GBR | Std. Cirrus | FRZ |
Hugo Corbille | ATVV Graulhet | FRA | LS8 | 7X |
Sebastian Betghe | Mittelhessischer Verein für Flugsport Sontra | GER | Ventus cT | KB |
Célestin Godard | Planeur club des Coquelicots - Albert Bray | FRA | - | - |
Romain Fourneau * | AcBA Nogaro | FRA | ASW27 | ZV |
Jelmer Vis | Vliegclub Hoogeveen | BEL | Std. Cirrus | HE |
Hugo Roche | CVVM Pic-Saint-Loup | FRA | - | - |
Roberts Francesca | Bicester Gliding Club | GBR | DG500 | - |
Roger Partington | Borders Gliding Club | GBR | Pegase | HNZ |
Ludovic Hirtz | AC Issoudun | FRA | Duo-Discus xlt | AI |
Guilaume Pornin | AC Issoudun | FRA | Duo-Discus t | M3 |
Thierry Nortier | AC Issoudun | FRA | LS6C 18m | Z15 |
Clément Flick | CVV Haguenau | FRA | LS4 | - |
Finn Sleigh | Gliding Now | GBR | Std. Libelle | 5 |
Jake Brattle | Lasham Gliding Society | GBR | - | - |
Henry Inigo-Jones | Lasham Gliding Society | GBR | DG300 club | 950 |
Iain Evans | Herefordshire Gliding Club | GBR | - | - |
Gabriel Rossier | Bex | SUI | ASH 31Mi | GR |
Sofiane Scally | CVVM Pic Saint-Loup | FRA | LS8 | RJ |
Pierre-Alain Desmeules | GVV Gruyère | SUI | DG 808c | IG |
Pierre-Adrien Pires | CVVL Corbas | FRA | - | - |
Stanislas Jeannin | Valence Planeur | FRA | SZD55 | 69 |
Timoté Gard | CVVL Corbas | FRA | - | - |
Florian Labatut | AVAT Toulouse | FRA | ASW27 | YC |
Hansjörg Hertweck | SFG Tannheim e.V. | GER | ASG29E | 9C |
Julien Duboc | ANEG Condom | FRA | LS4 | - |
Dick Bradley | AC Issoudun | RSA | DG1000 | - |
Nick Faber | Zweefvliegclub Deelen | NED | Std. Cirrus | AG |
Yacine Vigourel | ATVV Graulhet | FRA | DG300 | RZ |
Bertrand Delrieu | AACM Coulommiers | FRA | LS8 | EC1 |
Yannick Melou | CAB Beynes | FRA | Ventus 2b | Y |
Nick Hanenburg | Zweefvliegclub Deelen | NED | Discus 2a | Y1 |
Mark van den Ham | GoZC | NED | ASW24 wl | 44 |
liste d'attente // waiting list |
* There will be 2000m cloud base, but 4m/s are reserved to our premium gold members :)